PDR
IPOptica's PDR Series Industrial-Grade Drivers designed for seamless integration in
OEM laser systems, the PDR Series redefines space-conscious electro-optic
control with its compact chassis while achieving full interoperability with industrial
laser controllers. Engineered for Industry 4.0 smart manufacturing, these drivers
enable plug-and-play autonomy within laser cavities or beam delivery systems
through native D-USB connectivity.
High pulse repetition rate up to 2.5 MHz
Ultra-fast rise/fall time {<} 4.5ns
Long HV pulse duration up to DC
Reliable design with random switching on/offsequence
Custom available on request
Regenerative amplification systems
Cavity dumping in kW-level ultrafast oscillators
Pulse picking and optical switch
Cw beam chopping
Dynamic polarization control for nonlinearoptics
High pulse repetition rate up to 2.5 MHz
Ultra-fast rise/fall time {<} 4.5ns
Long HV pulse duration up to DC
Reliable design with random switching on/offsequence
Custom available on request
Regenerative amplification systems
Cavity dumping in kW-level ultrafast oscillators
Pulse picking and optical switch
Cw beam chopping
Dynamic polarization control for nonlinearoptics
Specifications
Dimensions
Download

* Up to 250k Hz will be available on request.
| MODEL | Pockels Cells Drivers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PDU-XXX-YYYYa / PDL-XXX-YYYYa / PDR-XXX-YYYYa | PDM-060-0003 | PDS-045-0001 | ||||||||
| Max. High Voltage | 20.0 kV | 15.0 kV | 13.6 kV | 9.8 kV | 7.4 kV | 5.5 kV | 3.8 kV | 2.8 kV | 6.0 kV | 4.5 kV |
| Max. Repetition Rate | 5 kHz* | 50 kHz* | 100 kHz* | 150kHz | 200kHz | 500 kHz | 1 MHz | 1 MHz | 3kHz | 1kHz |
| HV Pulse Rise Time (8pF) | < 14 ns | < 14 ns | < 11 ns | < 9ns | <8ns | < 7 ns | < 6 ns | < 4 ns | <6ns | <8ns |
| HV Pulse Fall Time (8pF) | < 14 ns | < 14 ns | < 11 ns | < 9ns | <8ns | < 7 ns | < 6 ns | < 4 ns | <6ns | N/A |
| HV Pulse Duration | 20 ~ 10,000 ns | 30ns ~ 1ms | ||||||||
| Output Polarity | Bipolar | |||||||||
| Cooling | Water | / | ||||||||
Note:The voltages and frequencies presented in the table represent standard routinely ordered product variants.Nonetheless,customers are welcome to request any alternative voltage and pulse repetition frequency(PRF)to suit their specifc application needs.
aXXX:0~20kV available;YYYY:0~3MHz available.

| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) |
| 214 | 92 | 60 | 183.2 | 200 | 50 | 12.5 | 6.1 |

| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) |
| 214 | 92 | 60 | 183.2 | 200 | 50 | 12.5 | 6.1 |
Product related recommendation

