HPTG
HPTG series Faraday Rotator & Isolator have been designed to provide the superior protection for solid state lasers and fiber lasers in 1000 - 1100nm range. The HPTG series support broad aperture range devices and tested up to 400W for CW power.
The high quality of HPTG series relay on our talents’ years experience from aesthetic combined engineering design, theoretical data simulations, precision machining, and quality control, and have been specifically designed to satisfy the demands of high power damage threshold, low absorption, low insertion loss and high isolation.
High damage threshold and low insertion loss for high power application
Low thermal lensing effect and thermal depolarization phenomena
Orthogonal or Brewster isolated beams available upon request
Tunable input polarization state
Large aperture up to 70mm for 1000nm range
Reliable quality and integrated design satisfy hostile operating environments
Low thermal lensing effect and thermal depolarization phenomena
Protection of Pulsed and CW lasers against optical feedback
Protection of seed sources by elimination of frequency instability
Isolate ASE created by amplifiers
The high quality of HPTG series relay on our talents’ years experience from aesthetic combined engineering design, theoretical data simulations, precision machining, and quality control, and have been specifically designed to satisfy the demands of high power damage threshold, low absorption, low insertion loss and high isolation.
High damage threshold and low insertion loss for high power application
Low thermal lensing effect and thermal depolarization phenomena
Orthogonal or Brewster isolated beams available upon request
Tunable input polarization state
Large aperture up to 70mm for 1000nm range
Reliable quality and integrated design satisfy hostile operating environments
Low thermal lensing effect and thermal depolarization phenomena
Protection of Pulsed and CW lasers against optical feedback
Protection of seed sources by elimination of frequency instability
Isolate ASE created by amplifiers
Specifications
Dimensions
Download
| MODEL | HPTG | |
| High Power 1030nm, 1045nm, 1053nm, 1064nm (1000-1100nm) | ||
| Clear Aperture D | 2mm, 2.5mm, 3.5mm, 4mm, 5mm, 6mm, 8mm | 10mm/12mm, 15mm, 20mm, 25mm, 30mm, 35mm, 45mm, 60mm, 70mm |
| Working Wavelength | 1000 ~ 1090nm | |
| Rotation (Peak) | 45° ± 0.5° | 45° ± 1° |
| Damage Threshold | 10J/cm² @ 10ns (MAX15J/cm² On request) 1J/cm² @ 8ps (MAX1.5J/cm² On request) |
|
| Peak Isolation @22% | >35dB (Isolator) | |
| Transmission Rate, % | Rotator>98% typically>99% Isolator>96% typically>98% |
|
| Storage Temp Range | -40°C ~ 70°C | -10°C ~ 60°C |
| Tunable Temp Range | 20°C ± 10°C / On request | |
| Isolated Beam Pointing | <3 mrad | On request |

| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | H’(mm) | I(mm) | |
| 2mm | 33 | 60 | 16.5 | 34.5 | 15 | 28.8 | 35 | 36.3 | 41.6 | 3.3 |
| 2.5mm | 33 | 60 | 16.5 | 34.5 | 15 | 28.8 | 35 | 46.8 | 46.8 | 3.3 |
| 3.5mm | 43 | 60 | 22.2 | 40.5 | 25 | 38 | 45 | 59.9 | 63.8 | 6.6 |
| 4mm | 43 | 60 | 22.2 | 43 | 25 | 38 | 50 | 62.4 | 66.3 | 6.6 |
| 5mm | 43 | 60 | 22.2 | 52.5 | 30 | 38 | 50 | 71.9 | 75.8 | 6.6 |
| 6mm | 43 | 60 | 22.2 | 52.5 | 30 | 38 | 50 | 75.8 | 75.8 | 6.6 |
| 8mm | 54.4 | 72 | 27.6 | 57.5 | 30 | 49.4 | 60 | 82.9 | 86.7 | 6.6 |
| 10/12mm | 71.3 | 90 | 36.2 | 72 | 40 | 64.2 | 70 | 110.2 | 115 | 6.6 |
| 15mm | 79.2 | 100 | 39.2 | 101.4 | 50 | 72.2 | 76 | 144.1 | 148.3 | 6.6 |
| 20mm | 86 | 100 | 43 | 119.5 | 50 | 81 | 87 | 179.5 | 183.7 | 6.6 |
| 25mm | 129 | 150 | 72 | 167 | 111 | 114 | 120 | 256.6 | 258.8 | 10 |
| 30mm | 138 | 165 | 72 | 34.1 | 80 | 132 | 135 | 250.6 | 252.8 | 10 |
| 35mm | 138 | 165 | 72 | 34.1 | 100 | 132 | 135 | 250.6 | 284.8 | 10 |
| 40mm | 138 | 165 | 72 | 190.3 | 135 | 132 | 135 | 356.5 | N/A | 10 |
| 45mm | 138 | 165 | 72 | 190.3 | 135 | 132 | 135 | 368.5 | N/A | 10 |
| 5mm/TFP | 43 | 60 | 22.2 | N/A | 30 | 38 | 50 | 92 | N/A | 6.6 |
| 8mm/TFP | 54.4 | 72 | 27.6 | N/A | 30 | 49.4 | 60 | 121 | N/A | 6.6 |
| 12mm/TFP | 71.3 | 90 | 36.2 | N/A | 40 | 64.2 | 70 | 149.5 | N/A | 6.6 |
| 15mm/TFP | 79.2 | 100 | 39.2 | N/A | 50 | 72.2 | 76 | 190.5 | N/A | 6.6 |
| 20mm/TFP | 86 | 100 | 43 | N/A | 50 | 82 | 87 | 230.5 | N/A | 10 |
| 25mm/TFP | 129 | 150 | 72 | N/A | 111 | 114 | 120 | 286 | N/A | 10 |
| 30mm/TFP | 138 | 165 | 72 | N/A | 80 | 132 | 135 | 310 | N/A | 10 |
| 35mm/TFP | 138 | 165 | 72 | N/A | 100 | 132 | 135 | 331 | N/A | 10 |
| 40mm/TFP | 138 | 165 | 72 | N/A | 135 | 132 | 135 | 374.5 | N/A | 10 |
| 45mm/TFP | 138 | 165 | 72 | N/A | 135 | 132 | 135 | 383.5 | N/A | 10 |
| 50~70mm | Up on request | |||||||||
Catalog

| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | H’(mm) | I(mm) | |
| 2mm | 33 | 60 | 16.5 | 34.5 | 15 | 28.8 | 35 | 36.3 | 41.6 | 3.3 |
| 2.5mm | 33 | 60 | 16.5 | 34.5 | 15 | 28.8 | 35 | 46.8 | 46.8 | 3.3 |
| 3.5mm | 43 | 60 | 22.2 | 40.5 | 25 | 38 | 45 | 59.9 | 63.8 | 6.6 |
| 4mm | 43 | 60 | 22.2 | 43 | 25 | 38 | 50 | 62.4 | 66.3 | 6.6 |
| 5mm | 43 | 60 | 22.2 | 52.5 | 30 | 38 | 50 | 71.9 | 75.8 | 6.6 |
| 6mm | 43 | 60 | 22.2 | 52.5 | 30 | 38 | 50 | 75.8 | 75.8 | 6.6 |
| 8mm | 54.4 | 72 | 27.6 | 57.5 | 30 | 49.4 | 60 | 82.9 | 86.7 | 6.6 |
| 10/12mm | 71.3 | 90 | 36.2 | 72 | 40 | 64.2 | 70 | 110.2 | 115 | 6.6 |
| 15mm | 79.2 | 100 | 39.2 | 101.4 | 50 | 72.2 | 76 | 144.1 | 148.3 | 6.6 |
| 20mm | 86 | 100 | 43 | 119.5 | 50 | 81 | 87 | 179.5 | 183.7 | 6.6 |
| 25mm | 129 | 150 | 72 | 167 | 111 | 114 | 120 | 256.6 | 258.8 | 10 |
| 30mm | 138 | 165 | 72 | 34.1 | 80 | 132 | 135 | 250.6 | 252.8 | 10 |
| 35mm | 138 | 165 | 72 | 34.1 | 100 | 132 | 135 | 250.6 | 284.8 | 10 |
| 40mm | 138 | 165 | 72 | 190.3 | 135 | 132 | 135 | 356.5 | N/A | 10 |
| 45mm | 138 | 165 | 72 | 190.3 | 135 | 132 | 135 | 368.5 | N/A | 10 |
| 5mm/TFP | 43 | 60 | 22.2 | N/A | 30 | 38 | 50 | 92 | N/A | 6.6 |
| 8mm/TFP | 54.4 | 72 | 27.6 | N/A | 30 | 49.4 | 60 | 121 | N/A | 6.6 |
| 12mm/TFP | 71.3 | 90 | 36.2 | N/A | 40 | 64.2 | 70 | 149.5 | N/A | 6.6 |
| 15mm/TFP | 79.2 | 100 | 39.2 | N/A | 50 | 72.2 | 76 | 190.5 | N/A | 6.6 |
| 20mm/TFP | 86 | 100 | 43 | N/A | 50 | 82 | 87 | 230.5 | N/A | 10 |
| 25mm/TFP | 129 | 150 | 72 | N/A | 111 | 114 | 120 | 286 | N/A | 10 |
| 30mm/TFP | 138 | 165 | 72 | N/A | 80 | 132 | 135 | 310 | N/A | 10 |
| 35mm/TFP | 138 | 165 | 72 | N/A | 100 | 132 | 135 | 331 | N/A | 10 |
| 40mm/TFP | 138 | 165 | 72 | N/A | 135 | 132 | 135 | 374.5 | N/A | 10 |
| 45mm/TFP | 138 | 165 | 72 | N/A | 135 | 132 | 135 | 383.5 | N/A | 10 |
| 50~70mm | Up on request | |||||||||
Product related recommendation

