HPKT
HPKT series is making superior Faraday Rotators & Isolators providing higher extinction at high incident power, an order of lower absorption and Thermo-optic Coefficient, making it a better solution for ultra-fast and high power applications with respect to HPTG series. HPKT series focusing on 1000-1100nm market demands with specified performance up to 600W and without damage over 2.6kW of average power testing.
The high quality of HPKT series relay on our talents’ years experience from aesthetic combined engineering design, theoretical data simulations, precision machining, and quality control, and have been specifically designed to satisfy the demands of high power damage threshold, lower nonlinear refractive index, lower focal shift, lower thermo effect, lower absorption, lower insertion loss and higher isolation.
High damage threshold and low insertion loss for high power application
Low thermal lensing effect and thermal depolarization phenomena
Orthogonal or Brewster isolated beams available upon request
Tunable input polarization state
Large aperture up to 70mm for 1000nm range
Reliable quality and integrated design satisfy hostile operating environments
Low thermal lensing effect and thermal depolarization phenomena
Protection of Pulsed and CW lasers against optical feedback
Protection of seed sources by elimination of frequency instability
Isolate ASE created by amplifiers
The high quality of HPKT series relay on our talents’ years experience from aesthetic combined engineering design, theoretical data simulations, precision machining, and quality control, and have been specifically designed to satisfy the demands of high power damage threshold, lower nonlinear refractive index, lower focal shift, lower thermo effect, lower absorption, lower insertion loss and higher isolation.
High damage threshold and low insertion loss for high power application
Low thermal lensing effect and thermal depolarization phenomena
Orthogonal or Brewster isolated beams available upon request
Tunable input polarization state
Large aperture up to 70mm for 1000nm range
Reliable quality and integrated design satisfy hostile operating environments
Low thermal lensing effect and thermal depolarization phenomena
Protection of Pulsed and CW lasers against optical feedback
Protection of seed sources by elimination of frequency instability
Isolate ASE created by amplifiers
Specifications
Dimensions
Download
|
MODEL |
HPKT High Power 1030nm, 1045nm, 1053nm, 1064nm (1000-1100nm) |
|
|
Clear Aperture D |
3.5mm, 5mm, 8mm, 10mm, 12mm, 15mm, 20mm |
|
|
Working Wavelength |
1000 ~ 1090nm |
|
|
Rotation (Peak) |
45° ± 0.5° |
|
|
Damage Threshold(@1064nm) |
>10J/cm² @ 10ns >1J/cm² @ 8ps |
|
|
Peak Isolation |
>35dB (Isolator) |
|
|
Transmission Rate, % |
>98% (Rotator) >96% (Isolator) |
|
|
Storage Temp Range |
-40°C ~ 70°C |
|
|
Tunable Temp Range |
20°C ± 10°C / On request |
|
|
lsolated Beam Pointing |
<3 mrad |
|

| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | H'(mm) | I(mm) | |
| 3.5mm | 43 | 60 | 22.2 | 40.5 | 25 | 38 | 45 | 59.9 | 63.8 | 6.6 |
| 5mm | 43 | 60 | 22.2 | 52.5 | 30 | 38 | 50 | 71.9 | 75.7 | 6.6 |
| 8mm | 54.4 | 72 | 27.6 | 57.5 | 30 | 49.4 | 60 | 82.9 | 86.7 | 6.6 |
| 10mm | 71.3 | 90 | 36.2 | 72 | 40 | 64.2 | 70 | 111.3 | 115 | 6.6 |
| 12mm | 71.3 | 90 | 36.2 | 72 | 40 | 64.2 | 70 | 111.3 | 115 | 6.6 |
| 15mm | 79.2 | 100 | 39.2 | 101.4 | 50 | 72.2 | 76 | 144.2 | 145.3 | 6.6 |
| 20mm | 86 | 100 | 43 | 119.5 | 50 | 81 | 87 | 179.5 | 183.7 | 6.6 |
| 5mm/TFP | 43 | 60 | 22.2 | N/A | 30 | 38 | 50 | 92 | N/A | 6.6 |
| 8mm/TFP | 54.4 | 72 | 27.6 | N/A | 30 | 49.4 | 60 | 121 | N/A | 6.6 |
| 12mm/TFP | 71.3 | 90 | 36.2 | N/A | 40 | 64.2 | 70 | 149.5 | N/A | 6.6 |
| 15mm/TFP | 79.2 | 100 | 39.2 | N/A | 50 | 72.2 | 76 | 190.5 | N/A | 6.6 |
| 20mm/TFP | 86 | 100 | 43 | N/A | 50 | 81 | 87 | 230.5 | N/A | 6.6 |
Catalog

| A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) | H'(mm) | I(mm) | |
| 3.5mm | 43 | 60 | 22.2 | 40.5 | 25 | 38 | 45 | 59.9 | 63.8 | 6.6 |
| 5mm | 43 | 60 | 22.2 | 52.5 | 30 | 38 | 50 | 71.9 | 75.7 | 6.6 |
| 8mm | 54.4 | 72 | 27.6 | 57.5 | 30 | 49.4 | 60 | 82.9 | 86.7 | 6.6 |
| 10mm | 71.3 | 90 | 36.2 | 72 | 40 | 64.2 | 70 | 111.3 | 115 | 6.6 |
| 12mm | 71.3 | 90 | 36.2 | 72 | 40 | 64.2 | 70 | 111.3 | 115 | 6.6 |
| 15mm | 79.2 | 100 | 39.2 | 101.4 | 50 | 72.2 | 76 | 144.2 | 145.3 | 6.6 |
| 20mm | 86 | 100 | 43 | 119.5 | 50 | 81 | 87 | 179.5 | 183.7 | 6.6 |
| 5mm/TFP | 43 | 60 | 22.2 | N/A | 30 | 38 | 50 | 92 | N/A | 6.6 |
| 8mm/TFP | 54.4 | 72 | 27.6 | N/A | 30 | 49.4 | 60 | 121 | N/A | 6.6 |
| 12mm/TFP | 71.3 | 90 | 36.2 | N/A | 40 | 64.2 | 70 | 149.5 | N/A | 6.6 |
| 15mm/TFP | 79.2 | 100 | 39.2 | N/A | 50 | 72.2 | 76 | 190.5 | N/A | 6.6 |
| 20mm/TFP | 86 | 100 | 43 | N/A | 50 | 81 | 87 | 230.5 | N/A | 6.6 |
Product related recommendation

