DSTG
DSTG series is making superior Dual-Stage Faraday Isolators providing higher isolation over 60dB at high incident power for solid state lasers and fiber lasers in 500 - 1100nm range. The DSTG series support broad aperture range devices and tested up to 100W for CW power.
The high quality of DSTG series relay on our talents’ years experience from aesthetic combined engineering design, theoretical data simulations, precision machining, and quality control, and have been specifically designed to satisfy the demands of high power damage threshold, low absorption, low insertion loss and high isolation.
High damage threshold and low insertion loss for high power application
Low thermal lensing effect and thermal depolarization phenomena
Orthogonal or Brewster isolated beams available upon request
Tunable input polarization state
Large aperture up to 70mm for 1000nm range
Reliable quality and integrated design satisfy hostile operating environments
Low thermal lensing effect and thermal depolarization phenomena
Protection of Pulsed and CW lasers against optical feedback
Protection of seed sources by elimination of frequency instability
Isolate ASE created by amplifiers
The high quality of DSTG series relay on our talents’ years experience from aesthetic combined engineering design, theoretical data simulations, precision machining, and quality control, and have been specifically designed to satisfy the demands of high power damage threshold, low absorption, low insertion loss and high isolation.
High damage threshold and low insertion loss for high power application
Low thermal lensing effect and thermal depolarization phenomena
Orthogonal or Brewster isolated beams available upon request
Tunable input polarization state
Large aperture up to 70mm for 1000nm range
Reliable quality and integrated design satisfy hostile operating environments
Low thermal lensing effect and thermal depolarization phenomena
Protection of Pulsed and CW lasers against optical feedback
Protection of seed sources by elimination of frequency instability
Isolate ASE created by amplifiers
Specifications
Dimensions
Download
|
MODEL |
DSTG |
||||
|
Working Wavelength |
532nm |
648nm |
780nm |
850nm |
1064nm |
|
Clear Aperture D |
3mm, 5mm |
5mm |
|||
|
Peak Isolation |
>60dB(Typcally:>68dB) |
||||
|
Rotation (Peak) |
90° ± 0.5° |
||||
|
Damage Threshold (@1064nm) |
>5J/cm² @ 10ns |
>10J/cm² @ 10ns |
|||
|
Transmission Rate, % |
>93% (Isolator) |
||||
|
Storage Temp Range |
-40°C ~ 70°C |
||||
|
Tunable Temp Range |
20°C ± 10°C / On request |
||||
|
Isolated Beam Pointing |
<5 mrad |
||||

| MODEL | Clear Aperture |
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) |
| 320~450nm | 3mm | 29 | 35 | 14.5 | 58.2 | 23.5 | 3.5 | 25 | 30 |
| 455~550nm | 31.5 | 45 | 16 | 54.2 | 25.5 | 3.5 | 30 | 35 | |
| 560~710nm | 36 | 50 | 18 | 57.2 | 30 | 4.5 | 30 | 40 | |
| 715~870nm | 36 | 50 | 18 | 59.2 | 30 | 4.5 | 30 | 40 | |
| 875~980nm | 36 | 50 | 18 | 71.2 | 30 | 4.5 | 30 | 40 | |
| 320~430nm | 5mm | 25.5 | 35 | 13 | 64 | 20 | 3.5 | 25 | 30 |
| 440~490nm | 31.5 | 45 | 16 | 64 | 25.5 | 3.5 | 30 | 35 | |
| 495~580nm | 31.5 | 45 | 16 | 65 | 25.5 | 3.5 | 30 | 35 | |
| 600~670nm | 42 | 60 | 21 | 70 | 35.5 | 5.5 | 35 | 45 | |
| 680~780nm | 42 | 60 | 21 | 73 | 35.5 | 5.5 | 35 | 45 | |
| 790~900nm | 42 | 60 | 21 | 83 | 35.5 | 5.5 | 35 | 45 | |
| 910~980nm | 42 | 60 | 21 | 91 | 35.5 | 5.5 | 35 | 45 | |
| 1010~1080nm | 57.5 | 75 | 28.5 | 84 | 51 | 6.5 | 40 | 60 |

| MODEL | Clear Aperture |
A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | H(mm) |
| 320~450nm | 3mm | 29 | 35 | 14.5 | 58.2 | 23.5 | 3.5 | 25 | 30 |
| 455~550nm | 31.5 | 45 | 16 | 54.2 | 25.5 | 3.5 | 30 | 35 | |
| 560~710nm | 36 | 50 | 18 | 57.2 | 30 | 4.5 | 30 | 40 | |
| 715~870nm | 36 | 50 | 18 | 59.2 | 30 | 4.5 | 30 | 40 | |
| 875~980nm | 36 | 50 | 18 | 71.2 | 30 | 4.5 | 30 | 40 | |
| 320~430nm | 5mm | 25.5 | 35 | 13 | 64 | 20 | 3.5 | 25 | 30 |
| 440~490nm | 31.5 | 45 | 16 | 64 | 25.5 | 3.5 | 30 | 35 | |
| 495~580nm | 31.5 | 45 | 16 | 65 | 25.5 | 3.5 | 30 | 35 | |
| 600~670nm | 42 | 60 | 21 | 70 | 35.5 | 5.5 | 35 | 45 | |
| 680~780nm | 42 | 60 | 21 | 73 | 35.5 | 5.5 | 35 | 45 | |
| 790~900nm | 42 | 60 | 21 | 83 | 35.5 | 5.5 | 35 | 45 | |
| 910~980nm | 42 | 60 | 21 | 91 | 35.5 | 5.5 | 35 | 45 | |
| 1010~1080nm | 57.5 | 75 | 28.5 | 84 | 51 | 6.5 | 40 | 60 |
Product related recommendation

